| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HARRIS | James | GB | CLUB PLYMOUTH |
| 2 | DEAN | Matthew | GB | READING & REIGATE |
| 3 | LEITHES | Alexander | GB | LONDON THAMES |
| 3 | RIAHI | Farhad | GB | HAVERSTOCK FC |
| 5 | DALTON | Matthew | GB | HAVERSTOCK FC |
| 6 | DOMEK | Stephen | GB | NORFOLK FENCING CLUB |
| 7 | FITZPATRICK | Paul | IRL | BEXLEY FENCING CLUB |
| 8 | DE BURGH | Etienne | GB | SALLE GADASKI |
| 9 | BRYAN | Wayne | GB | SALLE ROSE |
| 10 | RAJ | Jeremy | GB | HAVERSTOCK FC |
| 11 | ALLTON | Malcolm | GB | FRISBY FENCERS |
| 12 | ROUSE | Gareth | GB | HAVERSTOCK FC |
| 13 | COLAK | Mehmet | GB | THE FRENCH FENCING FACTORY |
| 14 | DICKINSON | Paul | GB | LTFC |
| 15 | PHILLIPSON | Andrew | GB | CADS |
| 16 | BRIGGS | Ian | GB | U/A |
| 17 | CLARKE | Thomas | GB | SHERWOOD CADETS |
| 18 | TOWNSON | Paul | GB | CADS |
| 19 | WILLMOTT | Paul | GB | NORTHAMPTON |
| 20 | GIBBS | Matthew | GB | BEXLEY FENCING CLUB |
| 21 | STEINER | Adam | GB | SALLE GADASKI |
| 22 | MCARTHUR | Andrew | GB | STOCKPORT |
| 23 | MARTIN | Andrew | GB | BEXLEY FENCING CLUB |
| 24 | RODRIGUEZ | Jamie | GB | NORFOLK FENCING CLUB |
| 25 | WARNER | Mervyn | GB | CADS |
| 26 | HARBOURN | Bernard | GB | NORFOLK FENCING CLUB |
| 27 | CHRISP | Tom | GB | WINGERWORTH FENCING CLUB |
| 28 | HYDE | John | GB | TENTERDEN |
| 29 | TER BALS | Teije | NED | PALLOS |
| 30 | DRAKE | Paul | GB | NORTHAMPTON |
| 31 | ROBINSON | John-James | GB | SALLE GADASKI |
| 32 | FLEMING | John | GB | NORFOLK FENCING CLUB |
| 33 | HARRIS | Richard | GB | CLUB STOURPORT |
| 34 | RAMSAY | Andrew | GB | HAVERSTOCK FC |
| 35 | WALTERS | Martin | GB | NORFOLK FENCING CLUB |
| 36 | INNS | Philip | GB | BEXLEY FENCING CLUB |
| 37 | TELFER | Max | GB | WINGERWORTH FENCING CLUB |
| 38 | SPARROW | Daniel | GB | HUNTINGDON |
| 39 | BRITTEN | Thomas | GB | UNIVERSITY OF SHEFFIELD |
| 40 | GRAHAM | Neil | GB | LTFC |
| 41 | PINK | Simon | GB | TUNBRIBGE WELLS |
| 42 | NICKLESS | Roger | GB | THE FRENCH FENCING FACTORY |
| 43 | STREETER | Robert | GB | READING FENCING CLUB |
| 44 | BROWN | Andrew | GB | ROYAL TUNBRIDGE WELLS |
| 45 | CONWAY | Tony | GB | ACTIV 8 |
| 46 | IGALI | Ferenc | GB | NORFOLK ACADEMY OF FENCING |
| 47 | PARKE | John | GB | NORFOLK FENCING CLUB |
| 48 | FOSTER | Graham | GB | IPSWICH |
| 49 | RUSHBROOK | Simon | GB | THE FRENCH FENCING FACTORY |
Document Engarde - 19/07/2009
16:57:36