Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | EATON-ROSEN | Zach | GB | SALLE BOSTON |
| 2 | WEST | Philip | GB | DRAGON FENCING |
| 3 | BROWN | Dmitry | GB | CYRANO FENCING CLUB |
| 3 | CHERITON | Kareem | GB | SUSSEX HOUSE |
| 5 | CLARKE | Thomas | GB | SHERWOOD CADETS |
| 5 | WEEKES | Jonathan | GB | SALLE BOSTON |
| 7 | SADIQ | Aladdin | GB | FENCING ACADEMY |
| 8 | DAVIS | Paul | GB | TEAM NEWCASTLE |
| 9 | MAKUCEWICZ | Alek | GB | ALDERSHOT |
| 10 | KASTNER | Philip | GB | CYRANO FENCING CLUB |
| 11 | SADIQ | Hussain | GB | FENCING ACADEMY |
| 12 | DREW | Ben | GB | RLS FC |
| 13 | WATTS | John | GB | CRAWLEY |
| 14 | WARD | Samuel | GB | CHILWELL BLADES |
| 15 | SEAMAN | Christian | GB | NORFOLK ACADAMY OF FENCING |
| 16 | LYONS-AMOS | Mark | GB | WINCHESTER |
| 17 | MACCHIAROLA | Alessandro | GB | SALLE BOSTON |
| 18 | CAUSTON | Brian | GB | BRIGHTON & HOVE |
| 19 | CHU | Andrew | GB | LOUTH |
| 20 | WYNN | Nicolas | GB | DONCASTER |
| 21 | STOTHARD | Adrian | GB | SHEFFIELD |
| 22 | LOWEN | Paul | GB | SAXON |
| 23 | GRUNDY | Sean | GB | SHERWOOD CADETS |
| 24 | ALLEN | Richard | GB | CADS |
| 25 | PITMAN | Chris | GB | GREAT YARMOUTH |
| 26 | DARROUX | Steve | GB | SMJ |
| 27 | TER BALS | Teije | NED | PALLOS |
| 28 | LLOYD | Alexander | GB | SUSSEX HOUSE |
| 29 | BOOTH | Richard | GB | CAMBRIDGE UNIVERSITY |
| 30 | WOODS | Chris | GB | RADCLIFFE SWORD |
| 31 | ABRAHAMS | Paul | GB | LANSDOWNE |
| 32 | RENAUT | Joshua | GB | CRAWLEY |
| 33 | HYDE | John | GB | TENTERDEN |
| 34 | WATSON | Jack | GB | AFFONDO |
| 35 | FLEMING | John | GB | NORFOLK FENCING CLUB |
| 36 | DE BURGH | Etienne | GB | SALLE GADASKI |
| 37 | AGNEW | Simon | GB | STOWMARKET FC |
| 37 | SHOTTON | Jack | GB | CAMBRIDGE UNIVERSITY |
| 39 | HARRIS | Jim | GB | LOUTH |
| 40 | HOWARD | Martin | GB | CLUB DES ARTISTES |
| 41 | RUSHTON | Timothy | GB | RAF |
| 42 | MCGEOWN | Martin | GB | FENCING ACADEMY |
| 43 | COATES | Joshua | GB | HUNTINGDON FC |
| 44 | FAY | Michael | GB | NORFOLK FENCING CLUB |
| 45 | PARKES | Robin | GB | BURY ST EDMUNDS |
| 46 | WILSON | Alexander | GB | AFFONDO |
| 47 | ROBINSON | John-James | GB | SALLE GADASKI |
| 48 | IGALI | Joseph | GB | NORFOLK ACADAMY OF FENCING |
| 49 | ROSE | Darren | GB | RADCLIFFE SWORD |
| 50 | SMIT | Evert-Jan | NED | PALLOS |
| 51 | SCHOFIELD | Timothy | GB | STOWMARKET FC |
| 52 | WALTERS | Martin | GB | NORFOLK FENCING CLUB |
| 53 | PORTER | Dan | GB | EGHAM FC |
| 54 | CHEUNG | Stanley | GB | FENCING ACADEMY |
| 55 | WALCHESTER | Alexander | GB | NORFOLK ACADAMY OF FENCING |
| 56 | COATES | Ian | GB | HUNTINGDON FC |
| 57 | KNOPP | Jan | GB | CLUB DES ARTISTES |
| 58 | BARDELL | Tony | GB | WATFORD |
| 59 | BLACKWELL | Simon | GB | GREAT YARMOUTH |
| 59 | WATSON | Nicolas | GB | AFFONDO |
| 61 | WOODS | Rupert | GB | THETFORD FENCING CLUB |
| 62 | WEINBERGER | Ellis | GB | EAST CAMBS |
| 63 | RYAN | Christopher | GB | FENCING ACADEMY |
Document Engarde - 13/07/03 23:59:24