| 1 | MILNER | Maxton | ROYAL TUNBRIDGE WELLS FENCING CLUB |
| 2 | DOMEK | Stephen | EASTERN |
| 3 | BRYAN | Wayne | CADS |
| 3 | PARTRIDGE | George | HUNTINGDONSHIRE |
| 5 | BROWN | Andrew | BEDFORD FENCING CLUB |
| 6 | TOWNSON | Paul | CADS |
| 7 | WALTERS | Martin | UNIVERSITY OF EAST ANGLIA |
| 8 | AL-TAYIB | Abdul | NORTHAMPTON FENCING CLUB |
| 9 | STIENER | Roberto | TUNBRIDGE WELLS |
| 10 | RICHARDSON | Mark | WIMBLEDON |
| 11 | HYDE | John | TENTERDEN SWORDS FENCING CLUB |
| 12 | PAGE | Robert | NORFOLK FENCING CLUB |
| 13 | JOHNSON | Levi | NORTHAMPTON FENCING CLUB |
| 14 | WESTLEY | Philip | NORTH TAMAR FENCING CLUB |
| 15 | RAMSDEN | Michael | SALLE URSA |
| 16 | SINCLAIR | Cameron | PLYMOUTH FENCING CLUB |
| 17 | BURTON | Nicholas | NORFOLK FENCING CLUB |
| 18 | WILLMOTT | Paul | NORTHAMPTON FENCING CLUB |
| 19 | HAMILTON | Ian | TENTERDEN SWORDS FENCING CLUB |
| 20 | BROCK | Simon | HAVERSTOCK |
| 21 | FOSTER | Graham | U/A |
