| 1 | MARTIN | Fergal | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 2 | INGLESON | Ross | NORFOLK FENCING CLUB |
| 3 | BENNETT | Freddy | SURREY UNIVERSITY |
| 3 | LENNON | Christopher | SALLE BOSTON |
| 5 | AUSTIN | Kiron | DRAGON FENCING |
| 6 | JORDAN | Peter | SALLE PAUL |
| 7 | DARROUX | Steve | CYRANO |
| 8 | GULL | Nathan | UNIVERSITY OF EAST ANGLIA |
| 9 | COGSWELL | Michael | CAMBRIDGE FENCING CLUB |
| 10 | DEVITT | Ronnie | CYRANO |
| 11 | GROSVENOR | Owen | PAUL DAVIS FENCING ACADEMY |
| 12 | THOMPSON | Peter | CAMBRIDGE FENCING CLUB |
| 13 | BLACKWELL | Simon | LOUGHBOROUGH STUDENTS FENCING CLUB |
| 14 | INGLESON | Lloyd | NORFOLK FENCING CLUB |
| 15 | PARNHAM | Daniel | NORFOLK FENCING CLUB |
| 16 | BIRCH | Owen | LANCASTER UNIVERSITY |
| 17 | IGALI | Joseph | NORFOLK FENCING CLUB |
| 18 | HUNTER | Matthew | U/A |
| 19 | WESTLEY | Philip | NORTH TAMAR FENCING CLUB |
| 20 | PORTAL | Jaques | TOUCHE FENCING CLUB |
| 21 | NAULLS | Michael | GREAT YARMOUTH & WAVENEY |
| 22 | WALCHESTER | Alexander | U/A |
| 23 | WILLMOTT | Paul | NORTHAMPTON FENCING CLUB |
| 24 | COWLEY | Matthew | LOUGHBOROUGH |
| 25 | WOOD | Chris | RADCLIFFE SWORD CLUB |
| 26 | HYDE | John | TENTERDEN SWORDS FENCING CLUB |
| 26 | PAPPOUS | Ioannis | UNIVERSITY OF EAST ANGLIA |
| 28 | LENNARD | Peter | CAMBRIDGE FENCING CLUB |
| 29 | JOHNSON | Robert | GREAT YARMOUTH & WAVENEY |
| 30 | CREES | Chris | SALLE PAUL |
| 31 | BARNARD | Adam | GREAT YARMOUTH & WAVENEY |
| 32 | JUDGE | Sean | IPSWICH FENCING CLUB |
| 33 | HAMILTON | Ian | TENTERDEN SWORDS FENCING CLUB |
| 34 | HUNTER | Luke | UNIVERSITY OF MANCHESTER |
| 35 | WU | Han | LOUGHBOROUGH |
| 36 | WALCHESTER | John | NORFOLK FENCING CLUB |
| 37 | MACGUIRE | Richard | NORFOLK FENCING CLUB |
| 38 | JOHNSON | Levi | NORTHAMPTON FENCING CLUB |
