| 1 | LONSDALE | William | LOUTH |
| 2 | LENNON | Christopher | SALLE BOSTON |
| 3 | PINTOCANO | Daniel | SABRE D’OR – CLUB DE ESGRIMA |
| 3 | RUTHERFORD | James | FERNWOOD SWORD CLUB |
| 5 | PATRICK | Kieran | UNIVERSITY OF LEICESTER |
| 6 | GROSVENOR | Owen | SALLE PAUL |
| 7 | DEVITT | Ronnie | CYRANO FENCING CLUB |
| 8 | MASCIOLI | Alberto | ZFW |
| 9 | AUSTIN | Kiron | NEWHAM SWORD |
| 10 | BALLIN | Matthew | CYRANO FENCING CLUB |
| 11 | DARROUX | Steve | CYRANO FENCING CLUB |
| 12 | REES | Luke | LANCASTER UNIVERSITY |
| 13 | GULL | Nathan | UEA |
| 14 | BLACKWELL | Simon | NOTTINGHAM CAVALIERS |
| 15 | PAPPOUS | Ioannis | NORFOLK FENCING CLUB |
| 16 | IGALI | Joseph | NORFOLK FENCING CLUB |
| 17 | THAKKER | Pranav | SAXON FENCING CLUB |
| 18 | OSSYRA | Matthais | LONDON FENCING CLUB |
| 19 | BIRCH | Owen | LANCASTER UNIVERSITY |
| 20 | EDWARDS | Theo | OPS EPEE |
| 21 | JOHNSON | Robert | GREAT YARMOUTH AND WAVENEY |
| 22 | PORTAL | Jacques | TOUCHE FENCING CLUB |
| 23 | NAULLS | Michael | GREAT YARMOUTH AND WAVENEY |
| 24 | BARNARD | Adam | GREAT YARMOUTH AND WAVENEY |
| 25 | MUSGROVE | Duncan | NORFOLK FENCING CLUB |
| 26 | CREES | Chris | SALLE PAUL |
| 27 | KIRKHAM | Jake | HITCHIN FENCING CLUB |
| 28 | WOOD | Chris | RADCLIFFE SWORD CLUB |
| 29 | WALCHESTER | Alex | U/A |
| 30 | JOHNSON | Sam | STONE FENCING CLUB |
| 31 | MUSGROVE | Thomas | NORFOLK FENCING CLUB |
| 32 | GONZALES | Marcos | HILLINGDON MUSKETEERS |
| 33 | WALCHESTER | John | NORFOLK FENCING CLUB |
| 34 | BRASTED | Christopher | LONDON FENCING CLUB |
