| 1 | MARTIN | James | MX FENCING CLUB |
| 2 | GHOSH | Julian | CAMDEN |
| 3 | STEEL | Edward | LIVERPOOL UNIVERSITY |
| 3 | TWINE | Daniel | ACTIV8 |
| 5 | ROBINSON | Lee | NORTHAMPTON |
| 6 | VARJU | Tamas | CAMDEN FENCING CLUB |
| 7 | HALL | Richard | GUILDFORD FENCING CLUB |
| 8 | BLACKWELL | Simon | NOTTINGHAM CAVALIERS |
| 9 | BONE | Ben | UEA |
| 10 | ALEXANDER | Kevin | NORTH LONDON SABRE CLUB |
| 11 | JONES | Alexander | GLOUCESTER |
| 12 | GULL | Nathan | UEA |
| 13 | JOHNSON | Robert | GREAT YARMOUTH AND WAVENEY |
| 14 | CAREY | Dominic | GUIDFORD FENCING CLUB |
| 15 | PANER | Darren | NORFOLK FENCING CLUB |
| 16 | STIMPSON | Paul | NORFOLK FENCING CLUB |
| 17 | GLADWELL | Simon | U/A |
| 18 | BUTCHER | Russell | U/A |
